2021年4月70个大中城市新建商品住宅销售价格分类指数
国家统计局 / 2021-05-17 13:44:02
表:2021年4月70个大中城市新建商品住宅销售价格分类指数(一)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.7 | 103.9 | 102.7 | 100.7 | 103.2 | 102.3 | 100.4 | 105.7 | 104.3 |
天 津 | 100.9 | 103.3 | 102.5 | 100.6 | 103.3 | 102.5 | 100.8 | 105.2 | 103.7 |
石 家 庄 | 100.2 | 103.1 | 102.5 | 100.4 | 102.3 | 101.9 | 100.9 | 103.9 | 103.1 |
太 原 | 100.2 | 100.1 | 99.5 | 100.2 | 99.2 | 99.0 | 100.3 | 98.0 | 98.1 |
呼和浩特 | 100.9 | 103.4 | 102.2 | 99.9 | 103.8 | 101.9 | 100.1 | 103.3 | 102.1 |
沈 阳 | 100.7 | 104.5 | 102.9 | 100.4 | 105.0 | 103.2 | 101.1 | 105.3 | 103.5 |
大 连 | 100.6 | 105.7 | 104.1 | 100.5 | 104.9 | 103.5 | 101.3 | 106.5 | 104.5 |
长 春 | 100.0 | 102.4 | 101.0 | 100.6 | 101.2 | 100.8 | 100.1 | 101.8 | 101.1 |
哈 尔 滨 | 100.5 | 99.9 | 100.1 | 100.0 | 99.3 | 99.7 | 100.4 | 100.2 | 100.4 |
上 海 | 100.0 | 104.5 | 103.0 | 100.2 | 105.3 | 103.8 | 100.5 | 104.6 | 103.4 |
南 京 | 100.5 | 105.1 | 103.9 | 100.6 | 104.8 | 103.7 | 100.8 | 105.7 | 104.5 |
杭 州 | 101.4 | 104.8 | 103.3 | 100.3 | 102.8 | 101.8 | 100.6 | 103.5 | 102.6 |
宁 波 | 101.1 | 106.1 | 104.4 | 100.6 | 105.9 | 103.8 | 100.3 | 106.0 | 103.8 |
合 肥 | 101.0 | 105.2 | 104.7 | 100.4 | 106.8 | 105.3 | 100.3 | 107.4 | 105.6 |
福 州 | 100.8 | 104.7 | 105.1 | 100.5 | 105.7 | 104.7 | 100.6 | 106.8 | 104.8 |
厦 门 | 100.0 | 106.1 | 103.6 | 100.1 | 105.4 | 103.8 | 100.4 | 105.8 | 104.0 |
南 昌 | 100.6 | 102.0 | 101.6 | 100.5 | 101.4 | 101.2 | 100.4 | 101.7 | 102.1 |
济 南 | 100.0 | 101.0 | 100.1 | 101.1 | 102.5 | 102.0 | 100.3 | 100.3 | 100.3 |
青 岛 | 100.6 | 104.3 | 103.3 | 100.7 | 104.1 | 102.9 | 100.7 | 105.9 | 104.0 |
郑 州 | 100.5 | 101.9 | 101.8 | 100.9 | 101.7 | 101.7 | 100.3 | 102.1 | 101.5 |
武 汉 | 100.7 | 106.9 | 104.6 | 101.2 | 106.6 | 104.9 | 100.5 | 107.5 | 104.4 |
长 沙 | 101.3 | 106.1 | 105.1 | 100.7 | 106.4 | 105.0 | 100.6 | 105.9 | 103.9 |
广 州 | 100.7 | 111.3 | 108.5 | 101.4 | 110.0 | 107.7 | 100.4 | 107.9 | 106.5 |
深 圳 | 100.5 | 104.5 | 102.6 | 100.5 | 103.3 | 102.0 | 100.3 | 104.5 | 103.1 |
南 宁 | 100.1 | 106.6 | 104.5 | 100.5 | 105.6 | 103.8 | 100.6 | 107.4 | 105.2 |
海 口 | 101.2 | 104.0 | 103.8 | 100.8 | 104.7 | 103.9 | 101.4 | 104.7 | 103.9 |
重 庆 | 101.6 | 108.0 | 106.0 | 101.7 | 107.1 | 105.5 | 100.5 | 105.1 | 104.2 |
成 都 | 100.5 | 107.0 | 105.2 | 100.7 | 106.7 | 104.9 | 100.4 | 106.3 | 104.3 |
贵 阳 | 100.1 | 103.6 | 102.3 | 100.8 | 105.1 | 104.1 | 101.0 | 105.3 | 103.8 |
昆 明 | 101.2 | 108.5 | 107.1 | 101.0 | 107.3 | 105.4 | 100.7 | 107.8 | 105.7 |
西 安 | 100.3 | 109.4 | 106.4 | 100.7 | 108.0 | 106.0 | 100.4 | 107.5 | 105.8 |
兰 州 | 101.0 | 108.4 | 106.4 | 100.7 | 106.5 | 105.2 | 100.5 | 106.1 | 104.4 |
西 宁 | 100.9 | 107.2 | 105.9 | 100.4 | 107.6 | 105.9 | 100.8 | 109.6 | 107.5 |
银 川 | 100.9 | 112.6 | 109.0 | 100.5 | 114.1 | 108.5 | 100.7 | 112.8 | 108.8 |
乌鲁木齐 | 100.2 | 105.9 | 103.9 | 100.3 | 104.0 | 102.9 | 100.3 | 105.5 | 104.4 |
表:2021年4月70个大中城市新建商品住宅销售价格分类指数(二)
城市 | 90m2及以下 | 90-144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 100.5 | 106.2 | 103.8 | 100.3 | 107.2 | 104.5 | 100.4 | 106.3 | 103.8 |
秦 皇 岛 | 100.1 | 102.0 | 101.1 | 100.0 | 103.0 | 101.6 | 99.8 | 101.4 | 100.6 |
包 头 | 100.8 | 105.1 | 103.3 | 100.2 | 102.8 | 101.7 | 100.4 | 104.6 | 102.9 |
丹 东 | 100.5 | 105.5 | 104.4 | 100.2 | 105.9 | 104.5 | 100.0 | 104.9 | 103.9 |
锦 州 | 100.0 | 105.0 | 103.5 | 100.2 | 106.7 | 104.3 | 101.0 | 104.9 | 103.8 |
吉 林 | 100.8 | 102.4 | 101.7 | 100.8 | 103.7 | 102.9 | 100.5 | 102.4 | 102.0 |
牡 丹 江 | 100.1 | 99.7 | 99.1 | 100.5 | 98.2 | 98.7 | 100.3 | 99.3 | 99.3 |
无 锡 | 100.3 | 103.8 | 102.3 | 100.5 | 106.4 | 103.9 | 100.9 | 105.6 | 103.4 |
徐 州 | 100.3 | 109.1 | 106.1 | 101.0 | 110.2 | 107.4 | 100.4 | 108.0 | 105.5 |
扬 州 | 100.2 | 110.0 | 107.7 | 101.0 | 108.5 | 106.5 | 100.9 | 107.9 | 106.2 |
温 州 | 100.4 | 105.3 | 103.3 | 100.6 | 105.3 | 103.1 | 100.8 | 105.1 | 103.4 |
金 华 | 100.3 | 106.9 | 105.2 | 100.1 | 107.0 | 105.1 | 101.0 | 106.6 | 104.7 |
蚌 埠 | 99.7 | 104.4 | 102.8 | 99.9 | 104.9 | 103.5 | 99.8 | 104.7 | 103.3 |
安 庆 | 99.9 | 98.7 | 99.0 | 99.7 | 98.9 | 99.4 | 99.6 | 98.6 | 98.7 |
泉 州 | 100.8 | 109.5 | 107.0 | 100.7 | 108.0 | 105.8 | 100.6 | 106.9 | 105.1 |
九 江 | 100.9 | 103.8 | 103.3 | 100.3 | 103.7 | 102.7 | 100.4 | 105.2 | 104.2 |
赣 州 | 100.4 | 106.4 | 105.1 | 100.2 | 104.7 | 103.5 | 100.2 | 106.0 | 104.4 |
烟 台 | 100.2 | 104.8 | 103.6 | 100.5 | 105.0 | 103.4 | 100.9 | 105.5 | 104.3 |
济 宁 | 100.7 | 108.7 | 107.0 | 100.7 | 110.2 | 107.5 | 100.8 | 110.2 | 107.6 |
洛 阳 | 100.4 | 101.3 | 100.8 | 100.7 | 103.1 | 102.3 | 100.2 | 102.8 | 101.7 |
平 顶 山 | 100.2 | 104.3 | 102.4 | 100.2 | 104.1 | 102.9 | 100.1 | 103.6 | 102.4 |
宜 昌 | 100.9 | 104.7 | 103.7 | 100.7 | 104.4 | 103.2 | 100.9 | 105.3 | 104.0 |
襄 阳 | 100.6 | 104.9 | 103.7 | 100.8 | 104.8 | 103.6 | 100.2 | 106.3 | 103.8 |
岳 阳 | 100.3 | 100.0 | 99.5 | 100.1 | 100.6 | 100.0 | 100.3 | 102.5 | 101.3 |
常 德 | 100.2 | 100.3 | 99.9 | 100.1 | 99.0 | 99.3 | 99.5 | 99.3 | 99.4 |
韶 关 | 101.2 | 104.4 | 103.8 | 100.5 | 102.0 | 101.9 | 100.1 | 102.4 | 102.0 |
湛 江 | 100.6 | 104.3 | 103.5 | 100.7 | 103.6 | 102.9 | 101.0 | 105.1 | 104.3 |
惠 州 | 100.8 | 107.4 | 104.6 | 100.3 | 108.2 | 104.3 | 100.7 | 107.7 | 105.1 |
桂 林 | 100.0 | 101.7 | 101.4 | 100.6 | 101.8 | 101.6 | 99.9 | 101.9 | 101.6 |
北 海 | 99.8 | 95.9 | 97.1 | 99.6 | 94.9 | 96.3 | 99.7 | 96.9 | 97.1 |
三 亚 | 100.4 | 105.3 | 104.6 | 100.2 | 106.4 | 104.9 | 99.9 | 105.3 | 103.5 |
泸 州 | 100.1 | 100.6 | 99.8 | 99.6 | 100.6 | 99.8 | 99.7 | 99.7 | 98.7 |
南 充 | 100.6 | 98.8 | 99.8 | 100.3 | 100.5 | 100.9 | 100.4 | 100.7 | 100.3 |
遵 义 | 100.1 | 101.4 | 101.3 | 100.4 | 101.5 | 101.6 | 99.8 | 101.7 | 102.2 |
大 理 | 99.4 | 100.5 | 100.6 | 99.9 | 100.3 | 100.3 | 100.0 | 99.7 | 99.2 |
特别提示:凡注明“来源”或“转自”的内容均自于互联网,属第三方汇集推荐平台,版权归原作者及原出处所有。分享的内容仅供读者学习参考,不代表中国经济形势报告网的观点和立场。中国经济形势报告网不承担任何法律责任。如有侵权请联系QQ:3187884295进行反馈。
1.本站遵循行业规范,任何转载的稿件都会明确标注作者和来源;
2.本站的原创文章,请转载时务必注明文章作者和"来源",不尊重原创的行为本站或将追究责任;
最新新闻
热点文章